Application Fee: Candidates who apply individually from any CSC may make payment by cash a sum of Rs. The prelims-2015 is still six months away; candidates must devote good time in understanding the basics.. NPSC Results 2015 âÂâ Combined Technical Services Examination 2015 Written Test Results: Nagaland Public Service Commission (NPSC) has released written test results for Combined Technical Services Examination 2015.
Here the candidates could see the final candidates roll numbers along the dates scheduled.
| Name of the Posts | No.of Posts | Qualification | Pay Scale |
| Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
| Assistant Geologist | 2 | Master degree in Geology | Same as above |
| Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
| Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
| Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
| Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Junior Engineer (Electrical) | 18 | Same as above | Same as above |
| Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
| Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
| Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
| Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
| Demonstrator (Electrical) | 1 | Same as above | Same as above |
Civil Services (Main) Examination, 2014 Announced The Results for Civil Services (Main) Examination, 2014 announced by UPSC, the Main examination was held by the Union Public Service Commission from 14th to 20th December, 2014
. Saikia said the decision of the NPSC to award uniform marks to all candidates for 119 questions of General Studies I paper in the mains of the civil services examination held last year, which were "borrowed" from Tata Mcgraw General Studies Manual, as "not tenable in law".. The posts for which the notification was being published were NCS, NPS, NSS and Allied Services.Therefore, it is the first priority to every candidate to carry their NPSC Hall Ticket for NCS/NPS/NSS/Allied Services exam on the day of examination.. The pattern for the General English paper is as follows:. Selected candidates have to report for Physical & Medical Test on or before 17-10-2015.
Prithvi-II Flight- Tested Successfully The Strategic Forces Command (SFC) successfully flight-tested nuclear weapons-capable Prithvi-II missile from Chandipur, off the Odisha coast  on 20 December 2012
. Medical Officer â 18 Posts.5:     30 (Thirty) posts of Secretariat Assistant (Class-III Non Gazetted) under Personnel & Administrative Reforms Department.. Eligibility criteria for Nagaland Public Service Commission Nationality:- The candidate must be the citizen of India to apply for the Indian Administrative Service.
1) Medical Officer (Class-I Gazetted): 18 posts.
Aspirants that appeared for have to download the UKPSC Civil Court Main benefit listing from the ukpsc.gov.in.
Organization Name: Nagaland Public Service Commission (NPSC). On Indian economy and geography, questions will be put on planning, physical, economic and social geography of India.
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
Sir. Can you please help me out by providing the direct link to download NPSC Admit Card as I want to appear for the examination. Thanks.
ReplyDeleteGood news about NPSC Secretariat Assistant 2017 Admit Card provides here for all of you. Download NPSC Secretariat Assistant 2017 Admit Card into the online mode with here directly.
ReplyDelete